Score | Definition | ||
---|---|---|---|
-3 | Undrinkable, never make this again | ||
-2 | Awful, but if you really need a drink, you might be able to choke this back | ||
-1 | Bad, but if you don’t want to waste alcohol you might drink it anyway | ||
0 | Perhaps salvageable, send it back and ask for another | ||
1 | Basic drinkable cocktail, worth trying again. | ||
2 | A good cocktail, offering some variety. | ||
3 | A tasty cocktail. | ||
4 | A fine cocktail. | ||
5 | An excellent cocktail, worthy of your friends | ||
6 | Recommend this on Twitter and you will make new friends | ||
7 | An excellent cocktail, worthy of your dates | ||
8 | Suitable for royalty | ||
9 | Ambrosia of the Gods, worthy of a killer hangover, but not recommended lest you lose the desire to have another | ||
10 | Mythical drink, as yet undiscovered. | ||
11+ | Indescribable but theoretically possible, like a frictionless surface, or a point mass. |
Adapted from Tententwo’s Cocktail Rating Scale
[…] Check out my Cocktail Rating Scale […]
[…] Check out my Cocktail Rating Scale […]
[…] Check out my Cocktail Rating Scale […]
[…] will adopt My Cocktail Rating Scale for […]